Task Properties & Rewards
Every task has a set of properties that determine how it's displayed, organized, and rewarded.
Properties
| Property | Description | Values |
|---|---|---|
| Name | What needs to be done | Free text (required) |
| Description | Additional details or notes | Free text (optional) |
| Priority | How urgent/important the task is | Low, Normal, High, Critical |
| Difficulty | How hard or complex the task is | 1 (Easy), 2 (Medium), 3 (Hard), 4 (Hardcore) |
| Time Period | When the task should be completed by | Day, Week, Month, or Year |
| Project | Which project the task belongs to | Personal (default) or a specific project |
Priority
Priority determines both visual emphasis and gold reward:
| Priority | Gold Contribution | Use When |
|---|---|---|
| Low | +1 | Nice-to-do, no time pressure |
| Normal | +2 | Standard tasks, the default |
| High | +3 | Important tasks that should be done soon |
| Critical | +4 | Must-do, time-sensitive, or blocking other work |
Difficulty
Difficulty reflects how much effort the task requires:
| Difficulty | Label | Gold Contribution |
|---|---|---|
| 1 | Easy | +1 |
| 2 | Medium | +2 |
| 3 | Hard | +3 |
| 4 | Hardcore | +4 |
Gold Reward Formula
The gold you earn for completing a task is:
Gold = 1 + priority value + difficulty
| Example | Calculation | Gold |
|---|---|---|
| Normal priority, Easy | 1 + 2 + 1 | 4 gold |
| High priority, Hard | 1 + 3 + 3 | 7 gold |
| Critical priority, Hardcore | 1 + 4 + 4 | 9 gold |

XP Reward
Every task completion earns a flat 5 XP, regardless of priority or difficulty.
TIP
Higher priority and difficulty tasks earn more gold but the same XP. Set priority and difficulty honestly — it helps you focus on what matters most and rewards you accordingly.
